Tiefland

Wörterbuch

Beispiele im Kontext

  • R-C6 | klein, Tiefland, kalkreich | 10-300 | Tiefland, Kiessubstrat (Kalkstein), 3-10 m Breite (Uferhöhe) | > 2 |

    R-C6 | Small, lowland, calcareous | 10-300 | lowland, gravel substrate (limestone), width 3-10 m (bankfull size) | > 2 |

  • R-C4 | mittel, Tiefland, gemischt | 100-1000 | Tiefland, Sand- und Kiessubstrat, 8-25 m Breite (Uferhöhe) | > 0,4 |

    R-C4 | Medium lowland mixed | 100-1000 | lowland, sandy to gravel substrate, 8-25m width (bankfull size) | > 0,4 |

  • R-C2 | klein, Tiefland, silikatisch - Felsgestein | 10-100 | Tiefland, Felsgestein 3-8 m Breite (Uferhöhe) | < 0,4 |

    R-C2 | Small lowland siliceous - rock | 10-100 | lowland, rock material 3-8m width (bankfull size) | < 0,4 |

  • R-C1 | klein, Tiefland, silikatisch - Sand | 10-100 | Tiefland, überwiegend Sandsubstrat (kleine Partikelgröße), 3-8 m Breite (Uferhöhe) | > 0,4 |

    R-C1 | Small lowland siliceous sand | 10-100 | lowland, dominated by sandy substrate (small particle size), 3-8 m width (bankfull size) | > 0,4 |

  • Tiefland Graeser

    Lowland grass weed

  • Amazonas Tiefland

    Amazon lowlands

  • Tiefland Regenwald

    Lowland rain forest

  • deutsches tiefland

    German lowland